Date: | 05/12/20 | Started at: | 11:49:46 |
Event: | R08 | Laps: | 10 |
Weather: | High cloud - Temp: 26.0C | Starters: | 21 |
Track: | Dry - Temp: 44.0C | Printed at: | 12:08 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||||||
50 | 43 | 43 | 50 | 43 | 43 | 43 | 43 | 72 | 72 | 43 | |||||||||
72 | 50 | 50 | 43 | 50 | 72 | 50 | 50 | 43 | 43 | 72 | |||||||||
43 | 69 | 69 | 69 | 69 | 69 | 72 | 72 | 50 | 50 | 50 | |||||||||
68 | 308 | 308 | 308 | 308 | 50 | 69 | 69 | 308 | 308 | 69 | |||||||||
69 | 72 | 72 | 72 | 72 | 308 | 308 | 308 | 69 | 69 | 308 | |||||||||
308 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |||||||||
39 | 11 | 11 | 11 | 11 | 11 | 11 | 99 | 11 | 11 | 11 | |||||||||
97 | 99 | 99 | 99 | 99 | 99 | 99 | 11 | 99 | 99 | 99 | |||||||||
11 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | |||||||||
99 | 39 | 39 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | |||||||||
47 | 97 | 355 | 39 | 39 | 97 | 97 | 59 | 97 | 59 | 59 | |||||||||
59 | 355 | 97 | 97 | 97 | 39 | 39 | 97 | 59 | 97 | 97 | |||||||||
121 | 110 | 59 | 59 | 59 | 59 | 59 | 39 | 39 | 39 | 39 | |||||||||
88 | 59 | 110 | 110 | 110 | 63 | 63 | 110 | 63 | 63 | 47 | |||||||||
355 | 47 | 63 | 63 | 63 | 110 | 110 | 63 | 110 | 110 | 63 | |||||||||
110 | 63 | 47 | 47 | 49 | 47 | 47 | 47 | 47 | 47 | 95 | |||||||||
105 | 95 | 95 | 49 | 47 | 95 | 95 | 95 | 95 | 95 | 110 | |||||||||
95 | 105 | 49 | 95 | 95 | 16 | 105 | 16 | 16 | 16 | 16 | |||||||||
49 | 49 | 105 | 16 | 16 | 105 | 16 | 105 | 105 | 105 | 105 | |||||||||
63 | 16 | 16 | 105 | 105 | 88 | 88 | 88 | 88 | 88 | 88 | |||||||||
16 | 88 | 88 | 88 | 88 | 49 | 49 | 49 | 49 | 49 | 49 | |||||||||
45 | |||||||||||||||||||
71 |
Chief Time Keeper: Scott Laing | Clerk of Course: Tom Williams |